List of Financial Institutions Receiving Capital Injection by US Government as of 12/05/2008
Here is complete list of financial institutions that have received capital injection from US Government as of 12/05/2008:
| Date of Capital Injection by US Government | Financial Institution/Recipient as (as of 12/05/2008) |
City | State | Amount in USD (Largest to Smallest) |
| TOTAL | 161,471,163,000 | |||
| 10/28/2008 | Citigroup Inc. | New York | N.Y. | 25,000,000,000 |
| 10/28/2008 | JPMorgan Chase & Co. | New York | N.Y. | 25,000,000,000 |
| 10/28/2008 | Wells Fargo & Co. | San Francisco | CA | 25,000,000,000 |
| 10/28/2008 | Bank of America Corp. | Charlotte | N.C. | 15,000,000,000 |
| 10/28/2008 | Goldman Sachs Group Inc. | New York | N.Y. | 10,000,000,000 |
| 10/28/2008 | Morgan Stanley | New York | N.Y. | 10,000,000,000 |
| 10/28/2008 | Merrill Lynch & Co. Inc. | New York | N.Y. | 10,000,000,000 |
| 11/17/2008 | U.S. Bancorp | Minneapolis | Minn. | 6,599,000,000 |
| 11/17/2008 | Capital One Financial Corp. | McLean | Va. | 3,555,199,000 |
| 11/17/2008 | SunTrust Banks Inc. | Atlanta | Ga. | 3,500,000,000 |
| 11/17/2008 | Regions Financial Corp. | Birmingham | Ala. | 3,500,000,000 |
| 11/17/2008 | BB&T Corp. | Winston-Salem | N.C. | 3,133,640,000 |
| 10/28/2008 | Bank of New York Mellon Corp. | New York | N.Y. | 3,000,000,000 |
| 11/17/2008 | KeyCorp | Cleveland | Ohio | 2,500,000,000 |
| 11/17/2008 | Comerica Inc. | Dallas | TX | 2,250,000,000 |
| 10/28/2008 | State Street Corp. | Boston | Mass. | 2,000,000,000 |
| 11/17/2008 | Marshall & Ilsley Corp. | Milwaukee | Wis. | 1,715,000,000 |
| 11/17/2008 | Northern Trust Corp. | Chicago | Ill. | 1,576,000,000 |
| 11/17/2008 | Zions Bancorporation | Salt Lake City | Utah | 1,400,000,000 |
| 11/17/2008 | Huntington Bancshares | Columbus | Ohio | 1,398,071,000 |
| 12/5/2008 | Popular, Inc. | San Juan | P.R. | 935,000,000 |
| 11/17/2008 | First Horizon National Corp. | Memphis | Tenn. | 866,540,000 |
| 11/21/2008 | Associated Banc-Corp | Green Bay | Wis. | 525,000,000 |
| 11/21/2008 | Webster Financial Corporation | Waterbury | Conn. | 400,000,000 |
| 11/21/2008 | City National Corporation | Beverly Hills | CA | 400,000,000 |
| 11/17/2008 | TCF Financial Corp. | Wayzata | Minn. | 361,172,000 |
| 12/5/2008 | South Financial Group, Inc. | Greenville | S.C. | 347,000,000 |
| 12/5/2008 | East West Bancorp | Pasadena | CA | 306,546,000 |
| 12/5/2008 | Sterling Financial Corporation | Spokane | Wash. | 303,000,000 |
| 11/17/2008 | Valley National Bancorp | Wayne | N.J. | 300,000,000 |
| 11/17/2008 | UCBH Holdings Inc. | San Francisco | CA | 298,737,000 |
| 12/5/2008 | Cathay General Bancorp | Los Angeles | CA | 258,000,000 |
| 11/21/2008 | Trustmark Corporation | Jackson | Miss. | 215,000,000 |
| 11/17/2008 | Umpqua Holdings Corp. | Portland | Ore. | 214,181,000 |
| 11/17/2008 | Washington Federal Inc. | Seattle | Wash. | 200,000,000 |
| 12/5/2008 | MB Financial Inc. | Chicago | Ill. | 196,000,000 |
| 12/5/2008 | First Midwest Bancorp, Inc. | Itasca | Ill. | 193,000,000 |
| 11/21/2008 | First Niagara Financial Group | Lockport | N.Y. | 184,011,000 |
| 11/21/2008 | Pacific Capital Bancorp | Santa Barbara | CA | 180,634,000 |
| 12/5/2008 | United Community Banks, Inc. | Blairsville | Ga. | 180,000,000 |
| 11/21/2008 | Boston Private Financial Holdings, Inc. | Boston | Mass. | 154,000,000 |
| 11/17/2008 | Provident Bancshares Corp. | Baltimore | Md. | 151,500,000 |
| 11/21/2008 | Western Alliance Bancorporation | Las Vegas | Nev. | 140,000,000 |
| 12/5/2008 | CVB Financial Corp | Ontario | CA | 130,000,000 |
| 11/21/2008 | Banner Corporation | Walla Walla | Wash. | 124,000,000 |
| 11/21/2008 | Taylor Capital Group | Rosemont | Ill. | 104,823,000 |
| 12/5/2008 | Iberiabank Corporation | Lafayette | La. | 90,000,000 |
| 12/5/2008 | Sandy Spring Bancorp, Inc. | Olney | Md. | 83,094,000 |
| 11/21/2008 | Columbia Banking System, Inc. | Tacoma | Wash. | 76,898,000 |
| 12/5/2008 | Wesbanco Bank Inc. | Wheeling | W.Va. | 75,000,000 |
| 12/5/2008 | Southwest Bancorp, Inc. | Stillwater | OK | 70,000,000 |
| 12/5/2008 | Superior Bancorp Inc. | Birmingham | AL | 69,000,000 |
| 11/21/2008 | Nara Bancorp, Inc. | Los Angeles | CA | 67,000,000 |
| 12/5/2008 | First Financial Holdings Inc. | Charleston | S.C. | 65,000,000 |
| 12/5/2008 | Great Southern Bancorp | Springfield | Mo. | 58,000,000 |
| 11/21/2008 | Ameris Bancorp | Moultrie | Ga. | 52,000,000 |
| 12/5/2008 | Southern Community Financial Corp. | Winston-Salem | N.C. | 42,750,000 |
| 11/21/2008 | First Community Bankshares Inc. | Bluefield | Va. | 41,500,000 |
| 11/21/2008 | Heritage Commerce Corp. | San Jose | CA | 40,000,000 |
| 11/21/2008 | Cascade Financial Corporation | Everett | Wash. | 38,970,000 |
| 12/5/2008 | Eagle Bancorp, Inc. | Bethesda | Md. | 38,235,000 |
| 12/5/2008 | TIB Financial Corp | Naples | Fla. | 37,000,000 |
| 12/5/2008 | First Defiance Financial Corp. | Defiance | Ohio | 37,000,000 |
| 12/5/2008 | State Bancorp, Inc. | Jericho | N.Y. | 36,842,000 |
| 11/21/2008 | Porter Bancorp Inc. | Louisville | Ky. | 35,000,000 |
| 12/5/2008 | Encore Bancshares Inc. | Houston | TX | 34,000,000 |
| 12/5/2008 | Bank of North Carolina | Thomasville | N.C. | 31,260,000 |
| 12/5/2008 | Bank of Marin Bancorp | Novato | CA | 28,000,000 |
| 11/21/2008 | Centerstate Banks of Florida Inc. | Davenport | Fla. | 27,875,000 |
| 11/21/2008 | HF Financial Corp. | Sioux Falls | S.D. | 25,000,000 |
| 11/21/2008 | Heritage Financial Corporation | Olympia | Wash. | 24,000,000 |
| 11/21/2008 | Severn Bancorp, Inc. | Annapolis | Md. | 23,393,000 |
| 12/5/2008 | Blue Valley Ban Corp | Overland Park | Kan. | 21,750,000 |
| 12/5/2008 | Unity Bancorp, Inc. | Clinton | N.J. | 20,649,000 |
| 11/21/2008 | First PacTrust Bancorp, Inc. | Chula Vista | CA | 19,300,000 |
| 11/17/2008 | Bank of Commerce Holdings | Redding | CA | 17,000,000 |
| 11/17/2008 | 1st FS Corp. | Hendersonville | N.C. | 16,369,000 |
| 12/5/2008 | Oak Valley Bancorp | Oakdale | CA | 13,500,000 |
| 11/21/2008 | First Community Corporation | Lexington | S.C. | 11,350,000 |
| 12/5/2008 | Central Bancorp, Inc. | Somerville | Mass. | 10,000,000 |
| 12/5/2008 | Coastal Banking Company, Inc. | Fernandina Beach | Fla. | 9,950,000 |
| 12/5/2008 | Southern Missouri Bancorp, Inc. | Poplar Bluff | Mo. | 9,550,000 |
| 11/17/2008 | Broadway Financial Corp. | Los Angeles | CA | 9,000,000 |
| 12/5/2008 | Central Federal Corporation | Fairlawn | Ohio | 7,225,000 |
| 12/5/2008 | Old Line Bancshares, Inc. | Bowie | Md. | 7,000,000 |
| 12/5/2008 | FPB Bancorp, Inc. | Port St. Lucie | Fla. | 5,800,000 |
| 12/5/2008 | Manhattan Bancorp | El Segundo | CA | 1,700,000 |
Source: CNN, US Treasury.
Looking at this list, majority of them are banks. However, the financial crisis in fact has not only hit banks hard but also now is crushing other type of financial institutions such as insurance , reinsurance, brokerage, investment funds, broker dealers, investment trust, as well as non-financial institutions such as autos, manufacturing, furniture, shoes, commodity producers, electronics, etc....and hence, the bailout funds most likely will not be enough. Further bailouts are needed. It appears likely that more pain is ahead on US economy. US economy is entering deleveraging era of 'further pain and no gain' for considerable period of time.
- E-mail this post to a friend
- Sovestor's blog
- 431 reads



Post new comment